School Report Cards - 2001 and 2000 Combined, 3/11/2002

High Schools
(Waukegan, Aurora, Joliet, Elgin)
      % % Lim % % Instructional ACT - All Students Tested      
    District Low English Mobility Grad Expenditure Composite       Science % Test
School Name City No. Income Prof Rate Rate per pupil Score English Math Reading Reasoning Takers
Waukegan 9th Gr Cntr 2001 Waukegan 60 56.8 8.4 16.3   4137            
Waukegan  2001 Waukegan 60 46.7 12.5 28.8 69 4137 19.4 18.6 19.2 19.7 19.6 39.6
Waukegan  2000 Waukegan 60 50.7 8.9 46.4 74.6 3888 19.7 18.8 19.7 19.8 19.9 35.8
Aurora West Senior 2001 Aurora 129 10.8 3.7 18.4 77.5 3737 22.7 22.5 23.2 22.1 22 49.9
Aurora West Senior  2000 Aurora 129 10.8 2.6 17.8 78.6 3513 23.2 23.3 23.9 22.6 22.5 54.4
Aurora East 2001 Aurora 131 29.9 21.1 22.3 68.1 3563 19.1 18.1 19.2 19.1 19.4 34.3
Aurora East  2000 Aurora 131 26.1 18 29.8 72.6 3663 18.9 18 19.6 18.6 19 30.8
Waubonsie Valley 2001 Aurora 204 1.1 5 7.4 94.4 3815 23.2 22.7 23.4 23.4 22.9 75.6
Waubonsie Valley  2000 Aurora 204 0.9 3.9 6.4 92.6 3643 23 22.7 23.2 23.2 22.6 71.9
Joliet West 2001 Joliet 204 39.4 2.2 11.7 81.4 6022 21.4 20.9 21.5 21.3 21.4 45.8
Joliet West  2000 Joliet 204 38.3 2.4 11.6 81.9 6062 21.5 21.4 21.2 21.6 21.2 43.3
Joliet Central 2001 Joliet 204 64.3 9.5 5.2 77.1 6022 20 19.8 19.8 19.6 20.4 32
Joliet Central  2000 Joliet 204 63.7 11.7 5.9 78.6 6062 20.5 20.5 19.9 20.7 20.3 29.1
Elgin 2001 Elgin 46 21.7 16.2 16.6 84.8 4523 21.5 20.6 21.7 21.4 21.7 49.2
Elgin  2000 Elgin 46 25.9 21.2 17.4 82.9 4344 21 20.2 21.1 21 21.3 45
Larkin 2001 Elgin 46 21.1 15.5 16.8 88.8 4523 22.1 21.7 22.5 22.7 22.2 53.2
Larkin  2000 Elgin 46 20.4 10.2 21.5 89.7 4344 22 21 22.4 22 22 53

The ACT is used by many colleges and universities to evaluate students' preparation for higher education. ACT scores range from 1 (lowest) to 36 (highest).