High School Report Cards - 2001

High Schools
(Waukegan, Aurora, Joliet, Elgin)
      % % Lim % % Instructional ACT - All Students Tested      
    District Low English Mobility Grad Expenditure Composite       Science % Test
School Name City No. Income Prof Rate Rate per pupil Score English Math Reading Reasoning Takers
Waukegan 9th Gr Cntr Waukegan 60 56.8 8.4 16.3   4317            
Waukegan Waukegan 60 46.7 12.5 28.8 69 4137 19.4 18.6 19.2 19.7 19.6 39.6
Aurora West Senior Aurora 129 10.8 3.7 18.4 77.5 3737 22.7 22.5 23.2 22.1 22 49.9
Aurora East Aurora 131 29.9 21.1 22.3 68.1 3563 19.1 18.1 19.2 19.1 19.4 34.3
Waubonsie Valley Aurora 204 1.1 5 7.4 94.4 3815 23.2 22.7 23.4 23.4 22.9 75.6
Joliet West Joliet 204 39.4 2.2 11.7 81.4 6022 21.4 20.9 21.3 21.3 21.4 45.8
Joliet Central Joliet 204 64.3 9.5 5.2 77.1 6022 20 19.8 19.8 19.6 20.4 32
Elgin Elgin 46 21.7 16.2 16.6 84.8 4523 21.5 20.6 21.7 21.4 21.7 49.2
Larkin Elgin 46 21.1 15.5 16.8 88.8 4523 22.1 21.7 22.5 22.7 22.2 53.2

The ACT is used by many colleges and universities to evaluate students' preparation for higher education. ACT scores range from 1 (lowest) to 36 (highest).